Home >
ATVs > Free Shipping !!! 110CC Kid ATV QUAD MOUNTOPZ-3050C
Free Shipping !!! 110CC Kid ATV QUAD MOUNTOPZ-3050C

Product Description


| Differ Angle |
 |  |  |
| Front | Tail | Right |
 |  |  |
| Left side | Front-left | Front-right |
| Feature |
 |  |  |
Rear Hydraulic Disc Brake: provides a better stopping power compared to regular brake | Engine Type: single sylinder,4 stroke,air-cooled | Foot Brake: provides the rider to use both foot and hand brakes in case of panic. |
 |  |  |
Front Double A-Arm and Front Shock Spring: provides a better handling and more comfortable ride | Fuel Tank Regular unleaded gasoline (90# gas or above), no need to mix oil with gas.Rust Free Poly | headlight |
 |  |  |
Front Hub Brake: When riding, use both front and rear brakes for fast, safe stopping | Multi-Function Switch include Kill Switch: with one press of the button it automatically cuts the engine so you can stop easily Electric Start: provides much easier control and handling, and gives the rider the great convenience in the event of a stall | Rear Luggage Rack: allows you to carry up extra weight to make sure you have everything you need while riding |
 |  | |
Rear single arm suspension and rear shock spring: provides a better handling and more comfortable ride | Right Brake Remote Control: Including the remote engine stop Speed Restrictor(Governor): It can be adjusted down to 5mph, you can adapt engine power as your skill develops. | include Free Decals, Free toolkit, Free Manual. |
| Specifications |
| Model Number | ATV-3050C-R |
| ENGINE INFO |
|---|
| Engine type | single sylinder,4 stroke,air-cooled |
| Displacement | 107 |
| Max torque | 6.18/5500±500 (N.m/r/min) |
| Bore*stroke | 52.4 x 49.5mm |
| Max speed | 55km/h |
| Climbing ability | |
| Ignition | CDI |
| Starting system | Electric/Kick |
| Battery | 12V, 4Ah |
| CHASSIS ETC |
|---|
| Clutch | Automatic |
| Transmission | Chain |
| Brakes | Front/Rear : hub/hydraulic disc |
| Tires,front/rear | 145/70-6 145/70-6 |
| Fuel capacity | 2.4L |
| Weight,G.W./N.W | 154 lbs/176 lbs |
| Max load | 60kg |
| DIMENSIONS |
|---|
| Wheelbase | 800mm |
| L*W*H | 1230 x 740 x 800mm |
| Height to seat | 550mm |
| Min ground clearance | 70mm |