Specifications | |
SPECIFICATIONS : | ATV-3150DX |
ENGINE INFO : | |
---|---|
Engine type : | single cylinder,150cc,4-stroke,air cooled,CVT system |
Displacement : | 150cc |
Cooling : | air-cooled |
Max horsepower : | 6.0kW/8,000r/min |
Max torque : | 7.0N.m/5,500r/min (N.m/r/min) |
Bore*stroke : | 57.4x57.8mm |
Max speed : | 58km/h |
Ignition : | CDI |
Starting system : | Electric start /Kick start |
Battery : | 12V, 9Ah |
Engine oil : | 0.9L |
CHASSIS ETC : | |
Clutch : | automatic clutch |
Transmission : | Chain |
Driving wheel : | Rear wheel force |
Front Suspension : | double a-arm |
Rear Suspension : | single arm |
Brakes : | Front: drum / Rear: disc brake |
Brake operation : | disc brake |
Tires,front/rear : | 23 x 7-10 / 22 x 10-10 |
Weight,G.W./N.W : | 90kg /108kg |
Max load : | 90kg |
DIMENSIONS : | |
Wheelbase : | 1215mm |
L*W*H : | 1,870 x1010 x 1060mm |
Height to seat : | 760mm |
Min ground clearance : | 165mm |
Carton size : | 1540 x 810 x 750mm |
Foot Brake:
provides the rider to use both foot and hand brakes in case of panic
Reverse Lever:
The Reverse feature allows you to move your ATV backwards with ease without you having to get out of the ATV
Front Plastic Bumper: supplys protection against injuries in impacts
Rear axle:
Front Drum and Rear Hydraulic Disc brakes for the ultimate stopping power and added safety
Tracking number will be emailed to you once available.