Engine / Performance |
Engine Brand | YX 150CC |
Engine Type | 13.8HP, 150cc Single Spark, 4 Stroke, Single Cylinder Engine |
Ignition System | Stage 3 Ignition System W/ Performance CDI, and inner rotor kit |
Transmission | Manual, 4 Up |
Clutch | CNC Hydraulic Clutch w/ Stainless braided clutch cable |
Chain | PRO 428 MX O-ring GOLD Chain |
Sprocket | Aluminum 16 Tooth Front 428, Aluminum CNC 41 Tooth Rear 428 |
Exhaust | Big Bore Hyper Flow Exhaust System, 1.6" Pipe Diameter, CNC Billet cap |
Chassis / Suspension |
Front | Gunmetal 35mm Inverted Aluminum CNC Front Forks CNC Machined Clamps, and Rebound/Compession Adjusters |
Rear | 12.5" Adj. Compression Reservoir Shock w/ Dual Clicker System |
Frame | Black Powdercoat Perimeter Reinforced Iron Frame, Light and Strong!! |
Swingarm | Aluminum w/ Shock Drop-in and Aluminum CNC Adjuster Blocks |
Brakes |
Front Brakes | Oversized Single Piston Hydraulic Disc Brake System. Oversized 420 Stainless Steel Wave Rotor. |
Rear Brakes | Oversized Single Piston Hydraulic Disc Brake System. Oversized 420 Stainless Steel Wave Rotor. |
Brake Lines | Stainless braided cable |
Brake Lever | 6061-T6 Aluminum Brake Lever Bar with Gunmetal Tip. |
Rims / Tires |
Rims | Front 14" and Rear 12"Aluminum CNC Black Rims |
Hubs | CNC Aluminum Gunmetal Hub |
Tires | Front 60/100-14 and Rear 80/100-12 Innova MX Dirt Tires |
Components |
Engine | Silver Billet CNC Aluminum Engine Dress Up Kit |
Oil Cooler | Silver Billet CNC Aluminum Oil Cooler System w/ Steel Braided Lines |
Throttle | Silver Billet CNC Aluminum Throttle Assembly |
Handlebars | Aluminum Gunmetal Tall Bars W/ Black Bar Pad |
Levers | Oversized MX "Breakaway" foldable Clutch and Brake Levers |
Gas Cap | Black CNC Machined Billet Aluminum w/ drain line |
Chain | Black Chain Slider, Black Chain Guide, and Chain Roller |
Shifter | Fold-Tip Silver CNC Aluminum |
Kick Start | Neutral Only Start, Billet Aluminum Heavy Duty Kick Start Lever |
Foot Pegs | Silver Billet CNC Aluminum Foldable Wide Pegs |
Skid Plate | 6061 Black Aluminum Skid Plate |
Plastics | KLX110 Style w/Graphics Kit |
Seat | Tall Seat Foam with Non-Slip Gripper Seat Cover |
Stand | Triangle Frame Mount Stand |
Spark Plug | NGK CR6HSA Plug |
Fluids | .9ml of 10w/40 4 Stroke Engine Oil, .3ml of Fork Fluid, DOT4 Brake Fluid, and DOT4 Clutch Fluid |
Bike Dimensions |
Exhaust Diameter | 1.6" |
Front Fork Travel | 6.0" |
Rear Shock Travel | 6.5" |
Length | 63.5"" |
Width | 30.0" |
Height | 42.6" |
Seat Height | 30.4" |
Ground Clearance | 12.0" |
Dry Weight | 166 lbs |
Fuel Capacity | 1 Gallon |
Fuel Type | Premium Gas |
Shock Cap. | 182lbs |
Crate Dimensions |
Length | 54.3" |
Width | 15" |
Height | 24.8" |
Weight | 191 lbs |
Certifications |
EPA Certified | |
Carb Approved | |